This [data] contains lists of which quadratic twists of given curves (up to 100A) have odd parity, satisfy a Heegner hypothesis, and have L'(E_d,1)=0.
For example, here is the beginning of his list of
for which the quadratic
twist of the
-function associated with the elliptic curve of conductor 11
vanishes to odd order at least 3:
824 1007 1799 4399 8483 11567 14791 15487
15659 15839 16463 17023 17927 18543 19807 20247
20895 20984 23503 26039 30263 32551 32808 33887
34143 34663 36959 38807 39903 39947 40103 41335
41663 42919 43903 44527 45407 45524 45671 47759
50783 54247 55919 59287 60968 64103 64415 65236
67031 67063 67128 68855 70143 75688 76952 77987
78548 81028 81287 82631 83767 84292 84567 84983
87391 87463 90943 91640 91768 91955 92263 96168
97352 98116 99743 105047 107543 107912 108008 108539
114347 114872 120463 120859 121448 122447 122623 125879
129983 130008 130767 131423 131911 132923 134063 134312
135167 135176 135847 136199 138067 140223 140696 141448
145439 145559 146863 148103 150347 150367 150647 151879
152215 154343 154824 155359 157055 160388 160519 162799
164903 165711 166751 176183 176239 177935 178679 179467
181048 186711 190043 190119 192935 195263 195368 198527
198824 202663 203656 204503 204731 205784 207935 209919
Back to the
main index
for Random Matrix Theory and central vanishing of L-functions.